<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Possibility and Probability &#187; Technology</title>
	<atom:link href="http://ironboundsoftware.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironboundsoftware.com/blog</link>
	<description>Droplets of Yes and No</description>
	<lastBuildDate>Wed, 28 Dec 2011 01:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Are tweets the new .plan?</title>
		<link>http://ironboundsoftware.com/blog/2010/08/18/are-tweets-the-new-plan/</link>
		<comments>http://ironboundsoftware.com/blog/2010/08/18/are-tweets-the-new-plan/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:29:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ironboundsoftware.com/blog/?p=368</guid>
		<description><![CDATA[Back in the good old days, there was the .plan file. You could use the finger command to ping a server and it would return the contents of the .plan file. The awesome folks at id Software were big users of this service. It was so very cool to get a behind the scenes peek [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the good old days, there was the .plan file. You could use the finger command to ping a server and it would return the contents of the .plan file. The awesome folks at <a href="http://www.idsoftware.com/">id Software</a> were big users of this service.</p>
<p>It was so very cool to get a behind the scenes peek at what was going on with a group of people making a top notch game. Other developers began doing this also, and soon there was a nice little ecosystem of plan updates flying around. This was all pre-RSS.</p>
<p>Over time the .plan file fad kinda fizzled out and died. But now with the rise of twitter, it seems like it could see a come back. True, 140 characters is not a lot of room to explain certain technical issues, but <a href="http://twitter.com/ID_AA_Carmack">John Carmack&#8217;s tweets</a> are a step in the right direction. I&#8217;m glad he&#8217;s back.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2010/08/18/are-tweets-the-new-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lasik: Still loving it 2 years later</title>
		<link>http://ironboundsoftware.com/blog/2009/03/11/lasik-still-loving-it-2-years-later/</link>
		<comments>http://ironboundsoftware.com/blog/2009/03/11/lasik-still-loving-it-2-years-later/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:01:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/2009/03/11/lasik-still-loving-it-2-years-later/</guid>
		<description><![CDATA[About two years ago I finally decided I was tired of my scratched up glasses and that I would get Lasik eye surgery. I was talking about this with some friends recently and thought I should do a post to talk about how things are now that I&#8217;m a few years away from it. I [...]]]></description>
			<content:encoded><![CDATA[<p>About two years ago I finally decided I was tired of my scratched up glasses and that I would get Lasik eye surgery. I was talking about this with some friends recently and thought I should do a post to talk about how things are now that I&#8217;m a few years away from it. I did a lot of research on Lasik before my operation, and a lot of what I found talked about the procedure itself and the immediate time after. I thought I would write this blog post and talk about how things are a while after the surgery.</p>
<p>In short: Pretty good!</p>
<p>As a computer programmer I&#8217;m rather attached to my eye sight. I was concerned that staring at screens all day might be in for a rough ride because you will have &#8220;dry eyes&#8221; after the surgery. Some days were tough, but using the preservative-free eye drops (like the doctor suggests) really helped with this. For me the dry eye problem went away pretty quickly, I would say within a month or two I was only having to put the drops in a few times a week as opposed to a few times a day.</p>
<p>The doctors said my eyes were in good shape and it really showed in the recovery phase. The only thing that seems to heal slowly for me was my night vision.</p>
<p>Loss of night vision is a common side effect of Lasik. My night vision has gotten better since the surgery, but it took almost a year, and it still doesn&#8217;t feel quite the same as it did pre-surgery. The flip side of this is that in low-light conditions, I feel like I can make out some details a little bit sharper than I could before. I know that sounds odd, but it seems like as long as there&#8217;s some good like like a quarter-moon or so, I feel like I can see better than I could with my glasses in that same condition.</p>
<p>So, all in all I&#8217;m pretty happy with the way things turned out. Some people do suffer from negative side effects for longer or more intensely than others, but I think that as long as you follow your doctors instructions:</p>
<ul>
<li>Moisturize (your doctor will tell you how, usually with preservative free eye drops)</li>
<li>Don&#8217;t rub your eyes! <img src='http://ironboundsoftware.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
<li>Use the medicines and cremes as directed by the doctor.</li>
<li>Take your vitamins, eat your Wheaties, and get lots of rest.</li>
</ul>
<p>So that is pretty much my follow up report. I&#8217;m glad I did it and I encourage others to talk to their eye doctor if they are thinking about it. I had my surgery at <a href="http://lasikplus.com/" target="_blank">LasikPlus</a> here in Atlanta Ga., and the staff was great and very helpful. Check them out if you are thinking about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2009/03/11/lasik-still-loving-it-2-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Hubble repair mission? Why not just launch a new one?</title>
		<link>http://ironboundsoftware.com/blog/2006/10/31/why-a-hubble-repair-mission-why-not-just-launch-a-new-one/</link>
		<comments>http://ironboundsoftware.com/blog/2006/10/31/why-a-hubble-repair-mission-why-not-just-launch-a-new-one/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 01:10:25 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Probes]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spaceflight]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The coming apocalypse]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=251</guid>
		<description><![CDATA[Today in space news: SPACE.com &#8212; NASA&#8217;s Mission to Service Hubble in 2008 Will Cost $900 Million To me this begs the question: Why risk humans (and the fragile shuttle) to repair the ailing satellite, when for probably the same amount ($900 million) they could just launch one or more new Hubble-class satellites? The big [...]]]></description>
			<content:encoded><![CDATA[<p>Today in space news: <a href="http://www.space.com/news/061013_hubble_cost.html">SPACE.com &#8212; NASA&#8217;s Mission to Service Hubble in 2008 Will Cost $900 Million</a></p>
<p>To me this begs the question: Why risk humans (and the fragile shuttle) to repair the ailing satellite, when for probably the same amount ($900 million) they could just launch one or more new Hubble-class satellites? The big thing about Hubble is that it is serviceable, but what if it wasn&#8217;t? Wouldn&#8217;t that make it cheaper?</p>
<p>It just seems to me that it would be smarter, faster, and cheaper to take that money and launch a couple of new replacements.</p>
<p>But this is NASA we&#8217;re talking about. Logic doesn&#8217;t seem to have a place in their planning when it comes to topics like the shuttle, the ISS, or the Hubble. *sigh*</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/10/31/why-a-hubble-repair-mission-why-not-just-launch-a-new-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More signs of the Web 2.0 bubble</title>
		<link>http://ironboundsoftware.com/blog/2006/10/10/more-signs-of-the-web-20-bubble/</link>
		<comments>http://ironboundsoftware.com/blog/2006/10/10/more-signs-of-the-web-20-bubble/#comments</comments>
		<pubDate>Tue, 10 Oct 2006 22:58:24 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=243</guid>
		<description><![CDATA[I saw this the other day and groaned: 20 Smart Companies to Start Now Its basically a wish list from a bunch of venture capitalists of companies they would like to fund (read: would like to see started so they can get a big chunk of it so that when it gets taken over they [...]]]></description>
			<content:encoded><![CDATA[<p>I saw this the other day and groaned: <a href="http://money.cnn.com/magazines/business2/business2_archive/2006/09/01/8384349/index.htm?source=yahoo_quote">20 Smart Companies to Start Now</a></p>
<p>Its basically a wish list from a bunch of venture capitalists of companies they would like to fund (read: would like to see started so they can get a big chunk of it so that when it gets taken over they get a ton of money). The list ranges from the interesting to the insane, as most lists like this would. But one thing I noticed where a couple of entries that read more like a <a href="http://en.wikipedia.org/wiki/Advance_fee_fraud">Nigerian Scam</a>.</p>
<p>A few VC&#8217;s were offering a small amount of money, but wanting to see a &#8220;proof of concept&#8221; site with customers. That strikes me as odd because if a startup were able to get to that point, why would they need the VC cash? Having customers is a huge step, at that point you&#8217;re probably already bringing in some money. And I can understand that the VC&#8217;s don&#8217;t want to throw cash at just anyone, but bringing a site/product to life usually doesn&#8217;t happen for free for the developers.</p>
<p>Part of me knows that they are doing this to try and prevent a bubble-type-situation where money is flowing like crazy to anyone who can string together enough words to form a sentence. But another part of me thinks that these requests are going too far in the other direction. Especially since some of the requests are derivative products (as opposed to completely new ideas).</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/10/10/more-signs-of-the-web-20-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right motivation</title>
		<link>http://ironboundsoftware.com/blog/2006/10/09/the-right-motivation/</link>
		<comments>http://ironboundsoftware.com/blog/2006/10/09/the-right-motivation/#comments</comments>
		<pubDate>Mon, 09 Oct 2006 18:39:47 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=241</guid>
		<description><![CDATA[I saw on Slashdot that someone has already beat the Netflix prize requirements! That didn&#8217;t take too terribly long. I guess offering up the right prize (a cool million) can really get things going. But seriously, I think it was just opening up the contest to the world at large that is the thing that [...]]]></description>
			<content:encoded><![CDATA[<p>I saw on <a href="http://slashdot.org/article.pl?sid=06/10/09/1344235">Slashdot</a> that someone has already beat the <a href="http://netflixprize.com">Netflix</a> prize requirements! That didn&#8217;t take too terribly long. I guess offering up the right prize (a cool million) can really get things going. <img src='http://ironboundsoftware.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But seriously, I think it was just opening up the contest to the world at large that is the thing that made this work. I&#8217;m hoping more companies will do similar things. Congrats to all!</p>
<p>Now I wonder how much better people are going to keep on going&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/10/09/the-right-motivation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I got a MacBook</title>
		<link>http://ironboundsoftware.com/blog/2006/07/02/i-got-a-macbook/</link>
		<comments>http://ironboundsoftware.com/blog/2006/07/02/i-got-a-macbook/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 18:17:05 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=222</guid>
		<description><![CDATA[A few weeks ago I went and got a MacBook. I&#8217;m really digging it, it feels so much faster than the MacMini. Plus I&#8217;m loving the widescreen on the MacBook, I&#8217;ve been wanting a widescreen monitor for a while, but have never had the opportunity to get one. In case anyone out there is wondering [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I went and got a <a href="http://www.apple.com/macbook/">MacBook</a>. I&#8217;m really digging it, it feels so much faster than the <a href="http://www.apple.com/macmini/">MacMini</a>. Plus I&#8217;m loving the widescreen on the MacBook, I&#8217;ve been wanting a widescreen monitor for a while, but have never had the opportunity to get one.</p>
<p>In case anyone out there is wondering about the pro&#8217;s and con&#8217;s of getting an ICBM (Intel Chip Based Mac), I thought I would toss out my thoughts on the topic:</p>
<ul>
<li><strong>Speed</strong>- It is sooooo much faster than the old PPC machines. Don&#8217;t get me wrong, the PPC machines are fast, but the duo core aspect of the MacBook makes everything that much faster.</li>
<li><strong>Ease of Upgrade</strong>- I bought 2GB of RAM and dropped it in the machine after I got it all set up. That has made all the difference in the world. The Mini only had 512MB, and I think that really holds it back. Being able to get 2GB for less than $200 was a no brainer, and the performance is phenomenal.</li>
<li><strong>Heat</strong> &#8211; The MacBook gets hot. Real hot in some spots. The Mini is one of the best combinations of speed and coolness that I have ever seen. Most of the time I don&#8217;t have the MacBook on my lap, but I&#8217;m still concerned about heat.</li>
<li><strong>Compatibility</strong> &#8211; The Intel based machines are supposed to support the old PPC binaries, and for the most part I have found this to be good. However, I did find two glaring problems right off the bat: <a href="http://www.eclipse.org/">Eclipse</a> and <a href="http://www.neooffice.org/">NeoOffice</a>. Both of these programs would not start up. It turns out that Universal Binaries are right around the corner for both. I thought it was odd though that both apps (which are Java based) wouldn&#8217;t run. It turns out there is some JNI in the background and that&#8217;s where the problems were. Once the Universal builds are released (I think Eclipse is already out with its 3.2 release) that should solve those problems. Also, I&#8217;ve found that PyGame isn&#8217;t 100% functional on the MacBook, but I&#8217;m thinking I might have done something to cause that. (More on that later)</li>
<li><strong>Form Factor</strong> &#8211; Both the Mini and the MacBook are just slick looking machines. Thin, compact, yet packed with power. Its great! I recently took the MacBook on a trip and it was a breeze to bust it out and knock out some code. The built in Wi-Fi is great, though sometimes I wish I could get a little more detail out of it (Windows machines have a really good interface for its WiFi stuff, its great for users who want more advanced information).
</li>
</ul>
<p>Overall I&#8217;ve got to say the MacBook just rocks. <img src='http://ironboundsoftware.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/07/02/i-got-a-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting your default search engine in Camino</title>
		<link>http://ironboundsoftware.com/blog/2006/06/29/setting-your-default-search-engine-in-camino/</link>
		<comments>http://ironboundsoftware.com/blog/2006/06/29/setting-your-default-search-engine-in-camino/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 02:11:44 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=221</guid>
		<description><![CDATA[One thing that has bugged me about Camino is that (at least compared to Firefox) there was no way to change your default search engine from Google. Or so I thought&#8230; It turns out if you do a search for SearchURLList.plist it will bring up the config file that allows you to enter in new [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that has bugged me about <a href="http://www.caminobrowser.org/">Camino</a> is that (at least compared to <a href="http://www.mozilla.com/firefox/">Firefox</a>) there was no way to change your default search engine from Google. Or so I thought&#8230;</p>
<p>It turns out if you do a search for SearchURLList.plist it will bring up the config file that allows you to enter in new engines. Just follow the format, and be sure to change the &#8220;PreferredSearchEngine&#8221; value to your preferred engine. Now I can hit <a href="http://ask.com">Ask.com</a> straight from the search box!</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/06/29/setting-your-default-search-engine-in-camino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple ideas, big results</title>
		<link>http://ironboundsoftware.com/blog/2006/05/07/simple-ideas-big-results/</link>
		<comments>http://ironboundsoftware.com/blog/2006/05/07/simple-ideas-big-results/#comments</comments>
		<pubDate>Mon, 08 May 2006 00:53:18 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Math]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=213</guid>
		<description><![CDATA[Recently I have discover Jeff Jonas&#8217; blog. Jeff is a really interesting person and if you are interested in Social Network Analysis or Data Mining, then his page should be on your reading list. His idea for a simple and anonymous watch list checking is one of those forehead-slapping, &#8220;why didn&#8217;t I think of that&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I have discover <a href="http://jeffjonas.typepad.com/jeff_jonas/">Jeff Jonas&#8217; blog</a>. Jeff is a really interesting person and if you are interested in Social Network Analysis or Data Mining, then his page should be on your reading list.</p>
<p>His idea for a simple and anonymous watch list checking is one of those forehead-slapping, &#8220;why didn&#8217;t I think of that&#8221; ideas that I just love to read about.  Basically the idea is that if sensitive fields in a database (name, birthdate, etc.) are encrypted in a one-way hash, then the database can be distributed without fear of a massive invasion of privacy (because all of the data in it is encrypted). If you need to check to see if someone is in this database, you simply apply the same one-way hash to their information, and then see if the hashed data is in the database. If it is, then it gets reported back to the original database holder who then is responsible for keeping the data.</p>
<p><a href="http://www.brainyquote.com/quotes/quotes/a/alberteins103652.html">Einstein</a>, <a href="http://www.brainyquote.com/quotes/quotes/e/edsgerdijk204332.html">Dijkstra</a>, and everyone else who ever talked about elegance and simplicity were 100% right. And this idea is simple and elegant. Check out this entry about how the network that connects the facts should be interpreted: <a href="http://jeffjonas.typepad.com/jeff_jonas/2006/05/sometimes_a_big.html">Jeff Jonas: Sometimes a Big Picture is Worth a 1,000 False Positives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/05/07/simple-ideas-big-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An energy breakthrough?</title>
		<link>http://ironboundsoftware.com/blog/2006/02/20/an-energy-breakthrough/</link>
		<comments>http://ironboundsoftware.com/blog/2006/02/20/an-energy-breakthrough/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 03:29:06 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The coming apocalypse]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=195</guid>
		<description><![CDATA[There&#8217;s a report that the president made a comment today about the energy situation that caught my eye (CNN.com &#8211; Bush fuels case for alternative power &#8211; Feb 20, 2006): &#8220;Our nation is on the threshold of new energy technology that I think will startle the American people,&#8221; Bush said. &#8220;We&#8217;re on the edge of [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a report that the president made a comment today about the energy situation that caught my eye (<a href="http://www.cnn.com/2006/POLITICS/02/20/bush.energy.ap/index.html">CNN.com &#8211; Bush fuels case for alternative power &#8211; Feb 20, 2006</a>):</p>
<blockquote><p>&#8220;Our nation is on the threshold of new energy technology that I think will startle the American people,&#8221; Bush said.</p>
<p>&#8220;We&#8217;re on the edge of some amazing breakthroughs &#8212; breakthroughs all aimed at enhancing our national security and our economic security and the quality of life of the folks who live here in the United States.&#8221;
</p></blockquote>
<p>I hope this means something real, and not just some pipe dream. I wonder if there&#8217;s going to be some interesting announcement in the near future. If there is, I wonder what it will be about (solar, <a href="http://en.wikipedia.org/wiki/Pebble_bed_reactor">nuclear</a>, oil, <a href="http://www.spacedaily.com/reports/Nuclear_Fusion_On_A_Tabletop.html">table top fusion</a>, <a href="http://en.wikipedia.org/wiki/Zero_point_energy">zero-point energy</a>, etc.)</p>
<p>Hopefully something real and attainable in a decent amount of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/02/20/an-energy-breakthrough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using only the tools available</title>
		<link>http://ironboundsoftware.com/blog/2006/02/15/using-only-the-tools-available/</link>
		<comments>http://ironboundsoftware.com/blog/2006/02/15/using-only-the-tools-available/#comments</comments>
		<pubDate>Thu, 16 Feb 2006 02:26:09 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=193</guid>
		<description><![CDATA[A few weeks back there was a very interesting article called Data Mining 101: Finding Subversives with Amazon Wishlists that basically showed how to do simple data mining using Amazon wishlists as a data source. A lot of people saw this article (I won&#8217;t say read for a certain reason) and started talking/blogging about how [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks back there was a very interesting article called <a href="http://www.applefritter.com/bannedbooks">Data Mining 101: Finding Subversives with Amazon Wishlists</a> that basically showed how to do simple data mining using <a href="http://amazon.com">Amazon</a> wishlists as a data source. A lot of people saw this article (I won&#8217;t say read for a certain reason) and started talking/blogging about how shocking it was that all of this data just out there for anyone to harvest.</p>
<p>This of course misses a big point of the article, that the source of the data isn&#8217;t that important, it more about what you can do with that info. A lot of people missed that point, but hey, that&#8217;s ok. (Honestly, anyone who was upset that their wishlists can be viewed by the public at large really shouldn&#8217;t be posting that information on the net in the first place, no?)</p>
<p>For me this article was amazing because it showed data mining using simple, readily available tools. No fancy databases, no complicated AI programs, just simple script files and the file system. That&#8217;s the real beauty of the article the fact that it can be done by anyone (ok, anyone not running Windows). Simplicity really is the key, ya know?</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/02/15/using-only-the-tools-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

