<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Possibility and Probability &#187; Organization</title>
	<atom:link href="http://ironboundsoftware.com/blog/category/gtd/organization/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironboundsoftware.com/blog</link>
	<description>Droplets of Yes and No</description>
	<lastBuildDate>Wed, 28 Dec 2011 01:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>How to identify what to measure</title>
		<link>http://ironboundsoftware.com/blog/2010/07/13/how-to-identify-what-to-measure/</link>
		<comments>http://ironboundsoftware.com/blog/2010/07/13/how-to-identify-what-to-measure/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:45:23 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=358</guid>
		<description><![CDATA[My last post about metrics really got me thinking. Most GTD programs don&#8217;t really talk about improvements from a dead stop, they are more concerned about changing your process. But altering how you implement your process can have a huge impact. Here is a suggestion on how to identify what to measure: What is causing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ironboundsoftware.com/blog/2010/07/12/metrics-the-kick-in-the-ass-that-is-the-key-to-productivity/">My last post about metrics</a> really got me thinking. Most GTD programs don&#8217;t really talk about improvements from a dead stop, they are more concerned about changing your process. But altering how you implement your process can have a huge impact.</p>
<p>Here is a suggestion on how to identify what to measure:</p>
<ol>
<li>What is causing you pain?</li>
<li>What causes the pain to occur?</li>
</ol>
<p>Step 1 is all about prioritization. Pain is bad. If something is causing you pain, you want to stop it. You <em>need</em> to stop it. So pick the thing/item/problem that is causing you the most pain. This is what you need to improve or fix.</p>
<p>Step 2 is looking at what is causing the pain to occur in the first place. Once you know the factors that are contributing to the pain, you can try to change them. If you are doing the right thing, the factors contribute less, and the pain should go down.</p>
<p>For example: Let us say I want to write more <a href="http://python.org">python</a> code. My day job doesn&#8217;t involve much python, so I feel like I&#8217;m being left behind because all of the cool kids on <a href="http://reddit.com">reddit</a> are talking about the fun they are having writing python code.</p>
<p>The pain: Not being able to write in the language I want to. The cause: Day job doesn&#8217;t use python.</p>
<p>Addressing the cause will affect the &#8220;pain&#8221;. If you get a different job (e.g. one that involves writing python code) then you have solved both problems.</p>
<p>But what if you can&#8217;t just switch jobs? Then you try experimenting with writing python code for your own personal use. Try writing it to solve scripting problems on your PC at work. If that makes you feel better, then you are moving in the right direction. If you try writing <a href="http://bitbucket.org/nloadholtes/obssatid">open source code in python</a> in your after work hours, but it winds up stressing you out, then you are moving in the wrong direction. (Or you&#8217;ve identified that there might be a different problem than what you originally though there was!)</p>
<p>By tackling the sources of your pains, and applying small changes there, you can get a measure of where your efforts are going. Sometimes these measures are going to be cold hard numbers, and sometimes they are just going to be &#8220;feelings&#8221;. But either way, they are indicators of how you should change your processes and habits in order to become more successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2010/07/13/how-to-identify-what-to-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics: The kick in the ass that is the key to productivity</title>
		<link>http://ironboundsoftware.com/blog/2010/07/12/metrics-the-kick-in-the-ass-that-is-the-key-to-productivity/</link>
		<comments>http://ironboundsoftware.com/blog/2010/07/12/metrics-the-kick-in-the-ass-that-is-the-key-to-productivity/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:27:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=354</guid>
		<description><![CDATA[What you can measure, you can manage. I just watched a new video from Giles where he talks about how you can improve your programming productivity. Its a really good short video that hits the nail on the head. If you want to make a change, guessing about what to fix won&#8217;t cut it. You [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>What you can measure, you can manage.</em></p></blockquote>
<p>I just watched a new video from Giles where he talks about how you can <a href="http://gilesbowkett.blogspot.com/2010/07/secrets-of-superstar-programmer_12.html">improve your programming productivity</a>. Its a really good short video that hits the nail on the head. If you want to make a change, guessing about what to fix won&#8217;t cut it. You need to measure what you are doing, and then adjust accordingly.</p>
<p>The quote at the top was in the video, and I have to say I don&#8217;t think I had ever heard it before. But as soon as I heard it I knew it was 100% correct. Think about it: everyone who is in charge of things in you life (bosses, teachers, parents, etc.) track what you do to some extent. When you step out of line, they know about it and are able to let you know. Why? Because they are &#8220;measuring&#8221; you progress via grades, work done, chores completed, etc.</p>
<p>So if it works for them, why can&#8217;t it work for you? Track the things that are important to you, and see if you can make a positive change.</p>
<p>I&#8217;ve been hemming and hawing lately about tracking things like my programming projects or seeing if my neighborhood association really is increasing the house values. The time for action is now.</p>
<p>My first step: Putting widget on this blog to track my <a href="http://bitbucket.org">BitBucket</a> RSS feed. If I&#8217;m going to work on <a href="http://bitbucket.org/nloadholtes">a project out in the open</a> why not let everyone know about it? This way if I&#8217;m not being productive, it will be pretty visible.</p>
<p>(As a side note, this is something that Giles has mentioned before that I really believe in: If you are a programmer, you should have some project out in the public eye. Open source is a good thing. Contributing to open source is a great thing. Being known as a programmer who contributes to open source software is the best thing.)</p>
<p>My next step: Start treating time tracking on my projects as a first class citizen. I&#8217;m starting a new sprint tomorrow: I&#8217;m going to track my time better. Also, I&#8217;m going to add some tasks to my <a href="http://bitbucket.org/nloadholtes/obssatid">Satellite Tracking project</a> so I can make sure I&#8217;m on task when I&#8217;m working on it.</p>
<p>Thanks Giles, that video was a good kick in the ass. <img src='http://ironboundsoftware.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2010/07/12/metrics-the-kick-in-the-ass-that-is-the-key-to-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Your thought for the day</title>
		<link>http://ironboundsoftware.com/blog/2006/04/08/your-thought-for-the-day/</link>
		<comments>http://ironboundsoftware.com/blog/2006/04/08/your-thought-for-the-day/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 15:21:39 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=206</guid>
		<description><![CDATA[I saw this on a sign the other day: Success comes in cans, failure comes in can&#8217;ts.]]></description>
			<content:encoded><![CDATA[<p>I saw this on a sign the other day:</p>
<blockquote><p>Success comes in cans, failure comes in can&#8217;ts.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/04/08/your-thought-for-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time and distance</title>
		<link>http://ironboundsoftware.com/blog/2006/04/01/time-and-distance/</link>
		<comments>http://ironboundsoftware.com/blog/2006/04/01/time-and-distance/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 04:11:31 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=203</guid>
		<description><![CDATA[After my post yesterday I decided that today I would avoid the computer as much as possible. It looks like that was the right thing to do. Tonight I sat down and looked at some notes and it hit me: The reason I was stuck was because I didn&#8217;t know what to do next. So, [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://ironboundsoftware.com/blog/2006/03/31/writerscoders-block/">my post yesterday</a> I decided that today I would avoid the computer as much as possible. It looks like that was the right thing to do. Tonight I sat down and looked at some notes and it hit me: The reason I was stuck was because I didn&#8217;t know what to do next.</p>
<p>So, I began making lists. As soon as things started to appear in a nice neat ordered list, it became apparent what had to be done (and the order to do it in).</p>
<p>A lot of programmers like to just jump into a problem and start coding. Sometimes that&#8217;s what is needed, but a lot of times what is needed is a plan (no matter how vague) of where you want to go, and how you plan to get there. A To Do list is a basic type of a plan, and once you start organizing on any level, it tends to snowball until your whole project is encompassed by the plan.</p>
<p>At least that&#8217;s what should happen if you want to get things done.  A <strong>Big Plan</strong> is made of many <strong>Small Plans</strong>. By following through on the small plans, you are following the big plan. I can&#8217;t believe I let that wisdom escape me, its so fundamental!</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/04/01/time-and-distance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Voodoo Pad rocks</title>
		<link>http://ironboundsoftware.com/blog/2006/03/26/voodoo-pad-rocks/</link>
		<comments>http://ironboundsoftware.com/blog/2006/03/26/voodoo-pad-rocks/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 03:28:48 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=201</guid>
		<description><![CDATA[I&#8217;m probably behind the curve on this one, but I recently discovered in the last day or two how cool Voodoo Pad is. I&#8217;ve been using it to make to do lists (I&#8217;m trying to get back on the Getting Things Done wagon). I&#8217;m really impressed how smoothly the program runs. It doesn&#8217;t stand in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m probably behind the curve on this one, but I recently discovered in the last day or two how cool <a href="http://flyingmeat.com/voodoopad/">Voodoo Pad</a> is. I&#8217;ve been using it to make to do lists (I&#8217;m trying to get back on the <a href="http://www.davidco.com/">Getting Things Done</a> wagon). I&#8217;m really impressed how smoothly the program runs. It doesn&#8217;t stand in the way of my data, it simply guides it and connects it auto-magically. That just amazes me, it makes me wish there was a port of this app for Windows so I can use it at work!</p>
<p>So, if you are interested in <a href="http://en.wikipedia.org/wiki/Gtd">GTD</a> and are running on a <a href="http://apple.com">Mac</a>, go get <a href="http://flyingmeat.com/voodoopad/">Voodoo Pad</a> and try it out. It rocks. </p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/03/26/voodoo-pad-rocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GTD and scheduling</title>
		<link>http://ironboundsoftware.com/blog/2005/11/08/gtd-and-scheduling/</link>
		<comments>http://ironboundsoftware.com/blog/2005/11/08/gtd-and-scheduling/#comments</comments>
		<pubDate>Tue, 08 Nov 2005 02:09:50 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=162</guid>
		<description><![CDATA[In an earlier posting I wondered out loud if the GTD methodology was incompatible with school. My work with To Do lists seemed to be getting me no where in my school work. Upon further reflection, I think I have found the reason why it did not work. For me GTD is about a To [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a href="http://ironboundsoftware.com/blog/2005/11/03/why-to-do-lists-dont-always-work/">earlier posting</a> I wondered out loud if the GTD methodology was incompatible with school. My work with To Do lists seemed to be getting me no where in my school work.</p>
<p>Upon further reflection, I think I have found the reason why it did not work. For me GTD is about a To Do list that is generated based on very small tasks that need doing in the near future (i.e. the next things for me to do). As a result of this, I never fully implemented the calendar part of the GTD system. The calendar/tickler works by &#8220;remembering&#8221; things for you that will happen in the future. Since I was only concerned about the near future, I&#8217;ve never really done anything with the calendar.</p>
<p>School is built around calendars. Everything, every lesson, every test, is scheduled on a calendar. Combining this information with the topics being covered in the class can yield a To Do list that is several weeks out.</p>
<p>Most people probably know this as a syllabus. One day I&#8217;ll learn to look at it. <img src='http://ironboundsoftware.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2005/11/08/gtd-and-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why To Do lists don&#8217;t always work</title>
		<link>http://ironboundsoftware.com/blog/2005/11/03/why-to-do-lists-dont-always-work/</link>
		<comments>http://ironboundsoftware.com/blog/2005/11/03/why-to-do-lists-dont-always-work/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 01:32:53 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=158</guid>
		<description><![CDATA[In my earlier post about School and GTD, I mentioned that the To Do lists just weren&#8217;t working for me as well as they do when I use them for work and other projects. Thinking about it some more has lead me to the conclusion that In order to have an effective To Do list, [...]]]></description>
			<content:encoded><![CDATA[<p>In my earlier post about <a href="http://ironboundsoftware.com/blog/2005/11/01/gtd-and-school/">School and GTD,</a> I mentioned that the To Do lists just weren&#8217;t working for me as well as they do when I use them for work and other projects. Thinking about it some more has lead me to the conclusion that In order to have an effective To Do list, you need to have some level of knowledge about what you are trying to do.</p>
<p>Now that sounds like a really obvious statement, but I don&#8217;t think that it is. Think about it this way: If you were asked to make a list of all of the tasks that you need to do in order to launch a rocket into space, how long would your list be? If you are a person who works with rockets a lot, you list might be very long and very detailed.  If you are someone who doesn&#8217;t work with rockets often your list will probably be pretty short and very general. Guess whose To Do list will be more likely to lead to a successful rocket launch&#8230;</p>
<p>While in school, you are typically learning about a topic that you don&#8217;t know a lot about. Attempting to make a To Do list that captures the steps necessary to learn something can be difficult if you don&#8217;t know or understand everything you are dealing with. That has been my problem, my To Do lists have been too simple for the task I was trying to accomplish.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2005/11/03/why-to-do-lists-dont-always-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Falling off the GTD wagon</title>
		<link>http://ironboundsoftware.com/blog/2005/10/11/falling-off-the-gtd-wagon/</link>
		<comments>http://ironboundsoftware.com/blog/2005/10/11/falling-off-the-gtd-wagon/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 20:40:06 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=143</guid>
		<description><![CDATA[Recently I&#8217;ve had a lot of unexpected things crop up that were out of my control and it was interesting to see my whole &#8220;Getting Things Done&#8221; fall apart. First I had to let a few things slip because more important tasks came up. Then it became difficult to get the old tasks done (mostly [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve had a lot of unexpected things crop up that were out of my control and it was interesting to see my whole &#8220;Getting Things Done&#8221; fall apart.</p>
<p>First I had to let a few things slip because more important tasks came up. Then it became difficult to get the old tasks done (mostly school work) because they had a firm due date which had been moved up from what it had been originally. Needless to say, this caused a lot of stress for me, which I noticed in turn caused me to be less productive (tasks took longer to finish, etc.).</p>
<p>Now that things have calmed down a bit it has re-ignited my desire to get my to do lists back in order. When things were going smooth I had forgotten about the chaos that had reigned freely before. I had also forgotten how stressful life could be without a plan. Even though you can&#8217;t plan around emergencies, I&#8217;ve learned that having your to do lists done as soon as you can will save you a lot of grief down the road.</p>
<p>So, find your motivation, make your to do lists/plans, and follow through on them as swiftly as you can. Its better to have free time than to having to be up all night trying to finish something at the last minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2005/10/11/falling-off-the-gtd-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tagging to stay organized</title>
		<link>http://ironboundsoftware.com/blog/2005/09/25/tagging-to-stay-organized/</link>
		<comments>http://ironboundsoftware.com/blog/2005/09/25/tagging-to-stay-organized/#comments</comments>
		<pubDate>Sun, 25 Sep 2005 15:44:11 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=135</guid>
		<description><![CDATA[Using tags to classify blog posts is a great idea. I think its more flexible that just having &#8220;folders&#8221; that you put a message into like you would with a mail program. Sometimes a message/blogpost/etc doesn&#8217;t it nicely into one category, instead it spans several. With tags you can then mark the post with several [...]]]></description>
			<content:encoded><![CDATA[<p>Using tags to classify blog posts is a great idea. I think its more flexible that just having &#8220;folders&#8221; that you put a message into like you would with a mail program. Sometimes a message/blogpost/etc doesn&#8217;t it nicely into one category, instead it spans several. With tags you can then mark the post with several different tags (one for each idea the post touches on).</p>
<p>This makes searching so much easier because the message will be in each category, so you don&#8217;t have to worry about missing it because you didn&#8217;t guess the right &#8220;folder&#8221; to look in.</p>
<p>That&#8217;s just such a rich idea to me. Plus it can help build contextual information for search engines which will help people find the correct information they are looking for with less effort. That just rocks.</p>
<p>I&#8217;ve got a ton of categories on this site, and I&#8217;ve tried to make sure that all of my posts are tagged correctly. My hope is that once I get a couple of hundred posts I&#8217;ll be able to look at the tags and build a <a href="http://en.wikipedia.org/wiki/Graph_theory">graph</a> of the site. I think that will tell me some interesting things.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2005/09/25/tagging-to-stay-organized/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

