<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Possibility and Probability &#187; GTD</title>
	<atom:link href="http://ironboundsoftware.com/blog/category/gtd/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironboundsoftware.com/blog</link>
	<description>Droplets of Yes and No</description>
	<lastBuildDate>Wed, 28 Dec 2011 01:37:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>How to identify what to measure</title>
		<link>http://ironboundsoftware.com/blog/2010/07/13/how-to-identify-what-to-measure/</link>
		<comments>http://ironboundsoftware.com/blog/2010/07/13/how-to-identify-what-to-measure/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:45:23 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=358</guid>
		<description><![CDATA[My last post about metrics really got me thinking. Most GTD programs don&#8217;t really talk about improvements from a dead stop, they are more concerned about changing your process. But altering how you implement your process can have a huge impact. Here is a suggestion on how to identify what to measure: What is causing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ironboundsoftware.com/blog/2010/07/12/metrics-the-kick-in-the-ass-that-is-the-key-to-productivity/">My last post about metrics</a> really got me thinking. Most GTD programs don&#8217;t really talk about improvements from a dead stop, they are more concerned about changing your process. But altering how you implement your process can have a huge impact.</p>
<p>Here is a suggestion on how to identify what to measure:</p>
<ol>
<li>What is causing you pain?</li>
<li>What causes the pain to occur?</li>
</ol>
<p>Step 1 is all about prioritization. Pain is bad. If something is causing you pain, you want to stop it. You <em>need</em> to stop it. So pick the thing/item/problem that is causing you the most pain. This is what you need to improve or fix.</p>
<p>Step 2 is looking at what is causing the pain to occur in the first place. Once you know the factors that are contributing to the pain, you can try to change them. If you are doing the right thing, the factors contribute less, and the pain should go down.</p>
<p>For example: Let us say I want to write more <a href="http://python.org">python</a> code. My day job doesn&#8217;t involve much python, so I feel like I&#8217;m being left behind because all of the cool kids on <a href="http://reddit.com">reddit</a> are talking about the fun they are having writing python code.</p>
<p>The pain: Not being able to write in the language I want to. The cause: Day job doesn&#8217;t use python.</p>
<p>Addressing the cause will affect the &#8220;pain&#8221;. If you get a different job (e.g. one that involves writing python code) then you have solved both problems.</p>
<p>But what if you can&#8217;t just switch jobs? Then you try experimenting with writing python code for your own personal use. Try writing it to solve scripting problems on your PC at work. If that makes you feel better, then you are moving in the right direction. If you try writing <a href="http://bitbucket.org/nloadholtes/obssatid">open source code in python</a> in your after work hours, but it winds up stressing you out, then you are moving in the wrong direction. (Or you&#8217;ve identified that there might be a different problem than what you originally though there was!)</p>
<p>By tackling the sources of your pains, and applying small changes there, you can get a measure of where your efforts are going. Sometimes these measures are going to be cold hard numbers, and sometimes they are just going to be &#8220;feelings&#8221;. But either way, they are indicators of how you should change your processes and habits in order to become more successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2010/07/13/how-to-identify-what-to-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics: The kick in the ass that is the key to productivity</title>
		<link>http://ironboundsoftware.com/blog/2010/07/12/metrics-the-kick-in-the-ass-that-is-the-key-to-productivity/</link>
		<comments>http://ironboundsoftware.com/blog/2010/07/12/metrics-the-kick-in-the-ass-that-is-the-key-to-productivity/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:27:34 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=354</guid>
		<description><![CDATA[What you can measure, you can manage. I just watched a new video from Giles where he talks about how you can improve your programming productivity. Its a really good short video that hits the nail on the head. If you want to make a change, guessing about what to fix won&#8217;t cut it. You [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>What you can measure, you can manage.</em></p></blockquote>
<p>I just watched a new video from Giles where he talks about how you can <a href="http://gilesbowkett.blogspot.com/2010/07/secrets-of-superstar-programmer_12.html">improve your programming productivity</a>. Its a really good short video that hits the nail on the head. If you want to make a change, guessing about what to fix won&#8217;t cut it. You need to measure what you are doing, and then adjust accordingly.</p>
<p>The quote at the top was in the video, and I have to say I don&#8217;t think I had ever heard it before. But as soon as I heard it I knew it was 100% correct. Think about it: everyone who is in charge of things in you life (bosses, teachers, parents, etc.) track what you do to some extent. When you step out of line, they know about it and are able to let you know. Why? Because they are &#8220;measuring&#8221; you progress via grades, work done, chores completed, etc.</p>
<p>So if it works for them, why can&#8217;t it work for you? Track the things that are important to you, and see if you can make a positive change.</p>
<p>I&#8217;ve been hemming and hawing lately about tracking things like my programming projects or seeing if my neighborhood association really is increasing the house values. The time for action is now.</p>
<p>My first step: Putting widget on this blog to track my <a href="http://bitbucket.org">BitBucket</a> RSS feed. If I&#8217;m going to work on <a href="http://bitbucket.org/nloadholtes">a project out in the open</a> why not let everyone know about it? This way if I&#8217;m not being productive, it will be pretty visible.</p>
<p>(As a side note, this is something that Giles has mentioned before that I really believe in: If you are a programmer, you should have some project out in the public eye. Open source is a good thing. Contributing to open source is a great thing. Being known as a programmer who contributes to open source software is the best thing.)</p>
<p>My next step: Start treating time tracking on my projects as a first class citizen. I&#8217;m starting a new sprint tomorrow: I&#8217;m going to track my time better. Also, I&#8217;m going to add some tasks to my <a href="http://bitbucket.org/nloadholtes/obssatid">Satellite Tracking project</a> so I can make sure I&#8217;m on task when I&#8217;m working on it.</p>
<p>Thanks Giles, that video was a good kick in the ass. <img src='http://ironboundsoftware.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2010/07/12/metrics-the-kick-in-the-ass-that-is-the-key-to-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rate-my-resume.com is now live</title>
		<link>http://ironboundsoftware.com/blog/2009/10/11/rate-my-resume-com-is-now-live/</link>
		<comments>http://ironboundsoftware.com/blog/2009/10/11/rate-my-resume-com-is-now-live/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 22:27:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=311</guid>
		<description><![CDATA[In my last post, I put up a link to a little project I&#8217;ve been working on. I finally got around to giving it a proper name. (re)Introducing: Rate-my-resume.com Now if you are wondering if your resume is a good match for a particular job posting, you can use my site to find out! At [...]]]></description>
			<content:encoded><![CDATA[<p>In my last post, I put up a link to a little project I&#8217;ve been working on. I finally got around to giving it a proper name. (re)Introducing:</p>
<p><a href="http://rate-my-resume.com">Rate-my-resume.com</a></p>
<p>Now if you are wondering if your resume is a good match for a particular job posting, you can use my site to find out! At the moment I&#8217;m giving the score in terms of 0 (being a total non-match) to 100 (being the absolute perfect match). In this economy, the more your resume reflects the skills listed in a particular job, the more likely your resume will be looked at seriously.</p>
<p>If you run your resume through and it gives you a low score, look at your resume and the job posting and try and figure out what keywords are in the job posting that are not in your resume. Then, assuming you have the necessary experience, put those keywords into your resume! Be sure to add them in a way that makes sense to a person, after all humans (especially HR people) don&#8217;t like to read fragments and words peppered into someone&#8217;s resume.</p>
<p><a href="http://rate-my-resume.com">Try out the site with your resume and see how you rank! </a></p>
<p>p.s. Python rocks!</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2009/10/11/rate-my-resume-com-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comma Separated Values</title>
		<link>http://ironboundsoftware.com/blog/2009/04/11/comma-separated-values/</link>
		<comments>http://ironboundsoftware.com/blog/2009/04/11/comma-separated-values/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:04:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/2009/04/11/comma-separated-values/</guid>
		<description><![CDATA[Question: How much does python rock? Answer: More and more every day. Today I was writing (for what seems like the millionth time) a little script to read CSV (Comma Separated Values) file. After running into the same issues over and over (picking a delimiter, escaping delimiters, etc.) I decided my sanity is worth the [...]]]></description>
			<content:encoded><![CDATA[<p>Question: How much does python rock?</p>
<p>Answer: More and more every day.</p>
<p>Today I was writing (for what seems like the millionth time) a little script to read CSV (Comma Separated Values) file.  After running into the same issues over and over (picking a delimiter, escaping delimiters, etc.) I decided my sanity is worth the 30 seconds it would take to see if someone else has already written a CSV library. It turns out python has one built in. Since 2.3. D&#8217;oh.</p>
<blockquote><p>import csv</p>
<p>lines =  csv.reader(&#8216;myfile.csv&#8217;)</p></blockquote>
<p>That&#8217;s all that&#8217;s needed to read in a csv file and have it properly handle the delimiters, even when they are inside of escaped text (i.e. something like &#8220;$3,000&#8243; will be read as $3000 instead of $3 and 000).</p>
<p>Python rocks again.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2009/04/11/comma-separated-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple of great ideas</title>
		<link>http://ironboundsoftware.com/blog/2007/08/01/a-couple-of-great-ideas/</link>
		<comments>http://ironboundsoftware.com/blog/2007/08/01/a-couple-of-great-ideas/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 22:27:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/2007/08/01/a-couple-of-great-ideas/</guid>
		<description><![CDATA[ I haven&#8217;t posted much lately, but I&#8217;ve been reading a lot. And lately there&#8217;s been a ton of good ideas floating around on the net. One that I really liked was Joel&#8217;s idea of not posting comments on a blog, rather write your response on your own blog. Its a great way of generating content [...]]]></description>
			<content:encoded><![CDATA[<p> I haven&#8217;t posted much lately, but I&#8217;ve been reading a lot. And lately there&#8217;s been a ton of good ideas floating around on the net.</p>
<p>One that I really liked was Joel&#8217;s idea of <a href="http://joelonsoftware.com/items/2007/07/20.html">not posting comments </a>on a blog, rather write your response on your own blog. Its a great way of generating content and forcing you to think about the topic (similar to the idea of &#8220;you don&#8217;t really understand something unless you can teach it to someone else&#8221;). I think its a really great idea, and it seems to have stirred up a lot of debate.</p>
<p>And finally, the other great idea: <a href="http://seoblackhat.com/2007/01/29/do-it-fucking-now/">Do it fucking now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2007/08/01/a-couple-of-great-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wise man gets it done</title>
		<link>http://ironboundsoftware.com/blog/2007/02/18/a-wise-man-gets-it-done/</link>
		<comments>http://ironboundsoftware.com/blog/2007/02/18/a-wise-man-gets-it-done/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 21:21:39 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=269</guid>
		<description><![CDATA[Sometimes, no matter how much you whine about something, it just won&#8217;t go away until you roll up your sleeves and work on it. I&#8217;ve been feeling like whining about how all of these cool programs and games are getting released by everybody these days, and I haven&#8217;t been able to get squat done. But [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, no matter how much you whine about something, it just won&#8217;t go away until you roll up your sleeves and work on it.</p>
<p>I&#8217;ve been feeling like whining about how all of these cool programs and games are getting released by everybody these days, and I haven&#8217;t been able to get squat done. But every time I started to think about it, I kept remembering that I have a small pile of unfinished projects that could use some attention. Some need a little bit, others need a lot.</p>
<p>I&#8217;m a big fan of the &#8220;pick something small, get it working, and use that as inspiration to move onto something bigger&#8221; philosophy. I use that technique all the time at work to try and get around logjams (be they mental, or load based). For the most part its pretty effective, the feeling of accomplishment builds quickly as small tasks disappear off the old to-do list.</p>
<p>So I decided to apply this to a python project I&#8217;ve been twiddling with for over a year. I ran one of the tests for it, and saw an error. I spent about a half hour or so playing around fixing the error and in the process managed to improve the code flow, pretty print my output messages, and uncover a potential problem before it had a chance to bite me. And you know what? It feels good to have gotten that done. A few more sessions like this one and I might actually finish this project up before the end of the year&#8230;</p>
<p>As a side thought on this topic: It is really important to use tools that allow you to have a maximum amount of productivity. In a situation where you are time constrained (i.e. a deadline is looming, you only have an hour to play, etc.) every second counts. If you are fighting you IDE, you are not solving your core problems. I thought about using TextMate to try and work with my python code last night, but I kept running into situations where using Eclipse was easier. So despite the &#8220;niceness&#8221; of TextMate, I had to abandon it for this project and keep on using Eclipse (and the wonderful PyDev plugin). Less twidiling, more working.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2007/02/18/a-wise-man-gets-it-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success begets success</title>
		<link>http://ironboundsoftware.com/blog/2006/08/13/success-begets-success/</link>
		<comments>http://ironboundsoftware.com/blog/2006/08/13/success-begets-success/#comments</comments>
		<pubDate>Sun, 13 Aug 2006 15:39:14 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=230</guid>
		<description><![CDATA[For me the best motivation is success. Kind of a vicious cycle, its hard to get motivated, but the motivations comes from success. No success, no motivation. How in the world can you get started if you can&#8217;t reach a starting point? I&#8217;ve found the key is to have a small easy-to-achieve goal. Something trivial. [...]]]></description>
			<content:encoded><![CDATA[<p>For me the best motivation is success. Kind of a vicious cycle, its hard to get motivated, but the motivations comes from success. No success, no motivation. How in the world can you get started if you can&#8217;t reach a starting point?</p>
<p>I&#8217;ve found the key is to have a small easy-to-achieve goal. Something trivial. Implement a small helper function. Wash the dishes in the sink. go for a small walk (instead of sitting watching TV). Do one small blog post. <img src='http://ironboundsoftware.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Accomplishing one thing, no matter how tiny is a small victory. And usually I wind up thinking &#8220;Well, it was easy to wash those dishes, I should wipe off the counter too, that will only take a second&#8221;. Before I know it, I usually accomplished a quite a few small things, and that usually adds up to a big thing.</p>
<p>So the next time you are lacking motivation, just think of one or two small things you can knock out quickly and easily. (You do have a to-do list, right?) I&#8217;ll bet that getting a few things done will help motivate you to tackle the bigger jobs.</p>
<p>And speaking of bigger jobs, I&#8217;m off to try and write a few methods to try and make a class or two spring to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/08/13/success-begets-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your thought for the day</title>
		<link>http://ironboundsoftware.com/blog/2006/04/08/your-thought-for-the-day/</link>
		<comments>http://ironboundsoftware.com/blog/2006/04/08/your-thought-for-the-day/#comments</comments>
		<pubDate>Sat, 08 Apr 2006 15:21:39 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=206</guid>
		<description><![CDATA[I saw this on a sign the other day: Success comes in cans, failure comes in can&#8217;ts.]]></description>
			<content:encoded><![CDATA[<p>I saw this on a sign the other day:</p>
<blockquote><p>Success comes in cans, failure comes in can&#8217;ts.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/04/08/your-thought-for-the-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time and distance</title>
		<link>http://ironboundsoftware.com/blog/2006/04/01/time-and-distance/</link>
		<comments>http://ironboundsoftware.com/blog/2006/04/01/time-and-distance/#comments</comments>
		<pubDate>Sun, 02 Apr 2006 04:11:31 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=203</guid>
		<description><![CDATA[After my post yesterday I decided that today I would avoid the computer as much as possible. It looks like that was the right thing to do. Tonight I sat down and looked at some notes and it hit me: The reason I was stuck was because I didn&#8217;t know what to do next. So, [...]]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://ironboundsoftware.com/blog/2006/03/31/writerscoders-block/">my post yesterday</a> I decided that today I would avoid the computer as much as possible. It looks like that was the right thing to do. Tonight I sat down and looked at some notes and it hit me: The reason I was stuck was because I didn&#8217;t know what to do next.</p>
<p>So, I began making lists. As soon as things started to appear in a nice neat ordered list, it became apparent what had to be done (and the order to do it in).</p>
<p>A lot of programmers like to just jump into a problem and start coding. Sometimes that&#8217;s what is needed, but a lot of times what is needed is a plan (no matter how vague) of where you want to go, and how you plan to get there. A To Do list is a basic type of a plan, and once you start organizing on any level, it tends to snowball until your whole project is encompassed by the plan.</p>
<p>At least that&#8217;s what should happen if you want to get things done.  A <strong>Big Plan</strong> is made of many <strong>Small Plans</strong>. By following through on the small plans, you are following the big plan. I can&#8217;t believe I let that wisdom escape me, its so fundamental!</p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/04/01/time-and-distance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Voodoo Pad rocks</title>
		<link>http://ironboundsoftware.com/blog/2006/03/26/voodoo-pad-rocks/</link>
		<comments>http://ironboundsoftware.com/blog/2006/03/26/voodoo-pad-rocks/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 03:28:48 +0000</pubDate>
		<dc:creator>Nick Loadholtes</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=201</guid>
		<description><![CDATA[I&#8217;m probably behind the curve on this one, but I recently discovered in the last day or two how cool Voodoo Pad is. I&#8217;ve been using it to make to do lists (I&#8217;m trying to get back on the Getting Things Done wagon). I&#8217;m really impressed how smoothly the program runs. It doesn&#8217;t stand in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m probably behind the curve on this one, but I recently discovered in the last day or two how cool <a href="http://flyingmeat.com/voodoopad/">Voodoo Pad</a> is. I&#8217;ve been using it to make to do lists (I&#8217;m trying to get back on the <a href="http://www.davidco.com/">Getting Things Done</a> wagon). I&#8217;m really impressed how smoothly the program runs. It doesn&#8217;t stand in the way of my data, it simply guides it and connects it auto-magically. That just amazes me, it makes me wish there was a port of this app for Windows so I can use it at work!</p>
<p>So, if you are interested in <a href="http://en.wikipedia.org/wiki/Gtd">GTD</a> and are running on a <a href="http://apple.com">Mac</a>, go get <a href="http://flyingmeat.com/voodoopad/">Voodoo Pad</a> and try it out. It rocks. </p>
]]></content:encoded>
			<wfw:commentRss>http://ironboundsoftware.com/blog/2006/03/26/voodoo-pad-rocks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

