<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sudoku Strategy</title>
	<atom:link href="http://ironboundsoftware.com/blog/2005/10/20/sudoku-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironboundsoftware.com/blog/2005/10/20/sudoku-strategy/</link>
	<description>Droplets of Yes and No</description>
	<lastBuildDate>Fri, 31 Dec 2010 05:48:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The math behind Sudoku: Graph Theory &#8212; Possibility and Probability</title>
		<link>http://ironboundsoftware.com/blog/2005/10/20/sudoku-strategy/comment-page-1/#comment-2006</link>
		<dc:creator>The math behind Sudoku: Graph Theory &#8212; Possibility and Probability</dc:creator>
		<pubDate>Fri, 06 Nov 2009 02:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=152#comment-2006</guid>
		<description>[...] This is exactly what I do when trying to solve a sudoku puzzle, but expressed in mathematical/topological terms. (This is what I was trying to get across in my post about Sudoku Strategy.) [...]</description>
		<content:encoded><![CDATA[<p>[...] This is exactly what I do when trying to solve a sudoku puzzle, but expressed in mathematical/topological terms. (This is what I was trying to get across in my post about Sudoku Strategy.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Possibility And Probability &#187; The math behind Sudoku: Graph Theory</title>
		<link>http://ironboundsoftware.com/blog/2005/10/20/sudoku-strategy/comment-page-1/#comment-568</link>
		<dc:creator>Possibility And Probability &#187; The math behind Sudoku: Graph Theory</dc:creator>
		<pubDate>Sun, 15 Jan 2006 17:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=152#comment-568</guid>
		<description>[...] This is exactly what I do when trying to solve a sudoku puzzle, but expressed in mathematical/topological terms. (This is what I was trying to get across in my post about Sudoku Strategy.) [...]</description>
		<content:encoded><![CDATA[<p>[...] This is exactly what I do when trying to solve a sudoku puzzle, but expressed in mathematical/topological terms. (This is what I was trying to get across in my post about Sudoku Strategy.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Possibility And Probability &#187; D&#8217;oh!</title>
		<link>http://ironboundsoftware.com/blog/2005/10/20/sudoku-strategy/comment-page-1/#comment-567</link>
		<dc:creator>Possibility And Probability &#187; D&#8217;oh!</dc:creator>
		<pubDate>Fri, 18 Nov 2005 01:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=152#comment-567</guid>
		<description>[...] Lately google has been sending a lot of hits my way (for some reason I was the #5 refrence for sudoku strategy because of this post). A while ago I had written about getting better gas mileage (see here and here) but those pages are getting next to no hits, which struck me as odd seeing how gas is still fairly high these days. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lately google has been sending a lot of hits my way (for some reason I was the #5 refrence for sudoku strategy because of this post). A while ago I had written about getting better gas mileage (see here and here) but those pages are getting next to no hits, which struck me as odd seeing how gas is still fairly high these days. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

