<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A9.com my favorite search engine</title>
	<atom:link href="http://ironboundsoftware.com/blog/2005/09/29/a9com-my-favorite-search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironboundsoftware.com/blog/2005/09/29/a9com-my-favorite-search-engine/</link>
	<description>Droplets of Yes and No</description>
	<lastBuildDate>Fri, 31 Dec 2010 05:48:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Possibility And Probability &#187; Amazon, the Mechanical Turk, and the future</title>
		<link>http://ironboundsoftware.com/blog/2005/09/29/a9com-my-favorite-search-engine/comment-page-1/#comment-452</link>
		<dc:creator>Possibility And Probability &#187; Amazon, the Mechanical Turk, and the future</dc:creator>
		<pubDate>Tue, 08 Nov 2005 02:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=140#comment-452</guid>
		<description>[...] I&#8217;ve ranted about A9 before, I use their associates program, hell, I even use their Tip Jar system. Suffice it to say I think Amazon is pretty cool. Now they have introduced this Mechanical Turk website. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve ranted about A9 before, I use their associates program, hell, I even use their Tip Jar system. Suffice it to say I think Amazon is pretty cool. Now they have introduced this Mechanical Turk website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://ironboundsoftware.com/blog/2005/09/29/a9com-my-favorite-search-engine/comment-page-1/#comment-451</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 07 Oct 2005 12:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=140#comment-451</guid>
		<description>I&#039;ve noticed some times it is slower than normal (whereas Google always seems to be fast), but that hasn&#039;t really bothered me too much. I was thinking about it the other day and I think the reason I really like using it is to see what pictures it thinks matches my query. Sometimes (usually while looking for something python related) it will pull up a pretty wacky set of pictures.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed some times it is slower than normal (whereas Google always seems to be fast), but that hasn&#8217;t really bothered me too much. I was thinking about it the other day and I think the reason I really like using it is to see what pictures it thinks matches my query. Sometimes (usually while looking for something python related) it will pull up a pretty wacky set of pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage</title>
		<link>http://ironboundsoftware.com/blog/2005/09/29/a9com-my-favorite-search-engine/comment-page-1/#comment-450</link>
		<dc:creator>Sage</dc:creator>
		<pubDate>Fri, 07 Oct 2005 07:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ironboundsoftware.com/blog/?p=140#comment-450</guid>
		<description>I like A9 too (that&#039;s how I got here), but I find that it is never fast.  That&#039;s really the main reason why I only use it occasionally to keep my Amazon discount.</description>
		<content:encoded><![CDATA[<p>I like A9 too (that&#8217;s how I got here), but I find that it is never fast.  That&#8217;s really the main reason why I only use it occasionally to keep my Amazon discount.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

